BucketStats Demo League
Desert Sun Scorpions vs Harbor City Herons
Final · Oct 6, 2026, 2:00 PM · Harbor Arena, Court 2
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| Desert Sun Scorpions | 12 | 14 | 22 | 22 | 70 |
| Harbor City Herons | 15 | 13 | 19 | 13 | 60 |
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Clark | 40:00 | 19 | 7-13 | 2-3 | 3-6 | 6 | 3 | 1 | 2 | 1 | 1 |
| Andre Davis | 35:00 | 17 | 7-13 | 0-0 | 3-3 | 5 | 3 | 2 | 0 | 0 | 3 |
| Elijah Wilson | 40:00 | 16 | 6-9 | 2-2 | 2-3 | 9 | 7 | 1 | 0 | 2 | 3 |
| Caleb Moore | 36:00 | 13 | 6-13 | 1-3 | 0-1 | 2 | 3 | 2 | 1 | 2 | 1 |
| Tyler Martin | 34:00 | 5 | 2-5 | 1-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Private profile | 6:00 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Elijah Williams | 5:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Private profile | 4:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 70 | 28-53 | 6-12 | 8-13 | 23 | 16 | 6 | 3 | 6 | 8 |
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Caleb Jackson | 40:00 | 18 | 6-11 | 2-2 | 4-6 | 5 | 3 | 2 | 0 | 1 | 3 |
| Andre Walker | 40:00 | 13 | 4-10 | 2-4 | 3-5 | 3 | 3 | 1 | 0 | 3 | 1 |
| Elijah Taylor | 35:00 | 12 | 5-9 | 1-2 | 1-1 | 1 | 3 | 2 | 0 | 0 | 1 |
| Tyler Anderson | 36:00 | 7 | 2-9 | 0-3 | 3-3 | 4 | 3 | 0 | 2 | 2 | 0 |
| Caleb Miller | 34:00 | 7 | 3-6 | 1-2 | 0-0 | 6 | 2 | 1 | 1 | 2 | 1 |
| Andre Thompson | 5:00 | 3 | 1-2 | 1-1 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Private profile | 6:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Private profile | 4:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Team | 60 | 21-47 | 7-14 | 11-16 | 20 | 15 | 6 | 3 | 9 | 6 |
Official box score. “—” means not recorded. Players whose profiles are private are not named.
Shot chartsLeaguePro
Desert Sun Scorpions
| Zone | FGM-FGA | FG% |
|---|---|---|
| Restricted area | 8-15 | 53% |
| In the paint | 3-9 | 33% |
| Mid-range | 11-17 | 65% |
| Corner 3 | 1-3 | 33% |
| Above-the-break 3 | 5-9 | 56% |
Harbor City Herons
| Zone | FGM-FGA | FG% |
|---|---|---|
| Restricted area | 6-13 | 46% |
| In the paint | 4-8 | 50% |
| Mid-range | 4-12 | 33% |
| Corner 3 | 2-2 | 100% |
| Above-the-break 3 | 5-12 | 42% |
Shots with a recorded location only. Every shot is drawn at the same basket.