BucketStats Demo League
Summit Ridge Wolves vs Bayview Barracudas
Final · Sep 29, 2026, 6:00 PM · Harbor Arena, Court 2
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| Summit Ridge Wolves | 21 | 16 | 20 | 19 | 76 |
| Bayview Barracudas | 19 | 16 | 15 | 14 | 64 |
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Malik Williams | 40:00 | 31 | 12-18 | 3-5 | 4-5 | 5 | 3 | 3 | 0 | 1 | 1 |
| Isaiah Martin | 40:00 | 22 | 9-20 | 2-7 | 2-4 | 9 | 2 | 2 | 2 | 1 | 6 |
| Jordan Jackson | 36:00 | 9 | 3-10 | 1-1 | 2-2 | 4 | 3 | 0 | 0 | 0 | 2 |
| Isaiah Anderson | 34:00 | 8 | 3-6 | 1-2 | 1-1 | 1 | 5 | 0 | 0 | 0 | 0 |
| Devin Walker | 35:00 | 4 | 1-1 | 1-1 | 1-2 | 4 | 3 | 0 | 0 | 1 | 1 |
| Private profile | 4:00 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Private profile | 6:00 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malik Taylor | 5:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Team | 76 | 29-57 | 8-16 | 10-14 | 23 | 16 | 5 | 2 | 4 | 11 |
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Miller | 40:00 | 23 | 8-14 | 2-3 | 5-6 | 9 | 4 | 0 | 1 | 0 | 1 |
| Malik Taylor | 40:00 | 21 | 8-19 | 1-7 | 4-6 | 5 | 6 | 2 | 0 | 2 | 2 |
| Isaiah Brown | 35:00 | 9 | 4-6 | 0-1 | 1-1 | 6 | 0 | 0 | 0 | 1 | 1 |
| Jordan Johnson | 5:00 | 6 | 3-3 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Malik Harris | 34:00 | 3 | 1-4 | 1-2 | 0-0 | 2 | 1 | 0 | 0 | 1 | 2 |
| Devin Thompson | 36:00 | 2 | 1-6 | 0-1 | 0-2 | 7 | 2 | 0 | 0 | 0 | 4 |
| Private profile | 6:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Private profile | 4:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 64 | 25-52 | 4-14 | 10-16 | 30 | 13 | 2 | 1 | 4 | 10 |
Official box score. “—” means not recorded. Players whose profiles are private are not named.
Shot chartsLeaguePro
Summit Ridge Wolves
| Zone | FGM-FGA | FG% |
|---|---|---|
| Restricted area | 10-16 | 63% |
| In the paint | 3-9 | 33% |
| Mid-range | 8-16 | 50% |
| Above-the-break 3 | 8-16 | 50% |
Bayview Barracudas
| Zone | FGM-FGA | FG% |
|---|---|---|
| Restricted area | 9-12 | 75% |
| In the paint | 6-11 | 55% |
| Mid-range | 6-15 | 40% |
| Corner 3 | 1-2 | 50% |
| Above-the-break 3 | 3-12 | 25% |
Shots with a recorded location only. Every shot is drawn at the same basket.